2026 Tunis Stock Exchange dividends: amounts, ex-dates, yields
Distributions for financial year 2025
Out of 77 listed companies — paid: 52 · decided to pay nothing: 2 · no information relayed so far: 23. Yield = dividend / last price, as of 07/10/2026.
| Company | Yield | Dividend / share (TND) | Ex-date | Payment | Status | Source |
|---|---|---|---|---|---|---|
| PLTU PLACEMENTS DE TUNISIE SICAF | 8.24 % | 3.200 | 12/05/2026 | 12/05/2026 | paid | document (PDF) |
| UMED UNITE DE FABRICATION DE MEDICAMENTS | 7.10 % | 0.625 | 09/09/2026 | 09/09/2026 | paid | Official bulletin |
| CITY CITY CARS | 6.68 % | 1.250 | 07/07/2026 | 09/07/2026 | paid | document (PDF) |
| ECYCL EURO CYCLES | 6.49 % | 0.700 | 24/08/2026 | 27/08/2026 | paid | document (PDF) |
| SFBT SOCIETE DE FABRICATION DES BOISSONS DE TUNISIE | 6.38 % | 0.880 | 12/06/2026 | 12/06/2026 | paid | document (PDF) |
| CIL COMPAGNIE INTERNATIONALE DE LEASING | 6.32 % | 2.400 | 22/04/2026 | 22/04/2026 | paid | document (PDF) |
| SPDIT STE DE PLACE ET DE DEVELOP INDUS ET TOURIS SICAF | 6.06 % | 1.000 | 28/04/2026 | 28/04/2026 | paid | Official bulletin |
| BL BEST LEASE | 5.77 % | 0.150 | 26/06/2026 | 26/06/2026 | paid | Official bulletin |
| STPIL SOCIETE DE TRANSPORT DES HYDROCARBURES PAR PIPELINES | 5.74 % | 1.700 | 28/07/2026 | 28/07/2026 | paid | Official bulletin |
| TRE SOCIETE TUNISIENNE DE REASSURANCE | 5.73 % | 0.550 | 15/05/2026 | 15/05/2026 | paid | document (PDF) |
| BNA BANQUE NATIONALE AGRICOLE | 5.64 % | 1.150 | 15/06/2026 | 15/06/2026 | paid | document (PDF) |
| NAKL ENNAKL AUTOMOBILES | 5.49 % | 1.000 | 13/07/2026 | 15/07/2026 | paid | document (PDF) |
| TJL ATTIJARI LEASING | 5.37 % | 2.200 | 22/05/2026 | 22/05/2026 | paid | Official bulletin |
| TJARI BANQUE ATTIJARI DE TUNISIE | 5.32 % | 4.200 | 17/04/2026 | — | paid | document (PDF) |
| SAM SOCIETE ATELIER DU MEUBLE INTERIEURS | 5.26 % | 0.315 | 27/08/2026 | 31/08/2026 | paid | document (PDF) |
| TLS TUNISIE LEASING ET FACTORING | 4.38 % | 1.600 | 20/05/2026 | 20/05/2026 | paid | Official bulletin |
| HL HANNIBAL LEASE | 4.31 % | 0.450 | 26/05/2026 | 26/05/2026 | paid | Official bulletin |
| AB AMEN BANK | 4.09 % | 3.600 | 29/05/2026 | 02/06/2026 | paid | document (PDF) |
| BT BANQUE DE TUNISIE | 4.07 % | 0.350 | 11/05/2026 | 11/05/2026 | paid | document (PDF) |
| STB SOCIETE TUNISIENNE DE BANQUE | 4.04 % | 0.200 | 29/05/2026 | 29/05/2026 | paid | document (PDF) |
| TPR SOCIETE TUNISIE PROFILES ALUMINIUM | 3.94 % | 0.500 | 22/07/2026 | 22/07/2026 | paid | Official bulletin |
| ARTES AUTOMOBILE RESEAU TUNISIEN ET SERVICES | 3.92 % | 0.400 | 22/07/2026 | — | paid | document (PDF) |
| AL AIR LIQUIDE TUNISIE | 3.87 % | 8.900 | 17/08/2026 | — | paid | document (PDF) |
| BIAT BANQUE INTERNATIONALE ARABE DE TUNISIE | 3.72 % | 6.000 | 12/05/2026 | 12/05/2026 | paid | document (PDF) |
| AST COMPAGNIE D ASSURANCES ET DE REASSURANCES | 3.58 % | 3.000 | 01/07/2026 | — | paid | document (PDF) |
| CC SOCIETE CARTHAGE CEMENT | 3.55 % | 0.065 | 10/08/2026 | 12/08/2026 | paid | document (PDF) |
| TINV TUNINVEST SICAR | 3.48 % | 1.500 | 06/07/2026 | 06/07/2026 | paid | document (PDF) |
| LNDOR SOCIETE LAND OR | 3.42 % | 0.500 | 24/07/2026 | 24/07/2026 | paid | document (PDF) |
| AMV ASSURANCES MAGHREBIA VIE | 3.37 % | 0.421 | 08/06/2026 | — | paid | document (PDF) |
| UBCI UNION BANCAIRE POUR LE COMMERCE ET L INDUSTRIE | 3.34 % | 1.300 | 05/05/2026 | 05/05/2026 | paid | document (PDF) |
| ASSMA ASSURANCES MAGHREBIA | 3.33 % | 2.900 | 08/06/2026 | — | paid | document (PDF) |
| SAH SOCIETE D ARTICLES HYGIENIQUES | 3.31 % | 0.400 | 23/06/2026 | 23/06/2026 | paid | Official bulletin |
| OTH ONE TECH HOLDING | 3.24 % | 0.330 | 23/06/2026 | 23/06/2026 | paid | Official bulletin |
| TLNET TELNET HOLDING | 3.18 % | 0.350 | 12/08/2026 | 12/08/2026 | paid | Official bulletin |
| SMART SMART TUNISIE | 3.14 % | 1.000 | 10/06/2026 | 10/06/2026 | paid | document (PDF) |
| STAR SOCIETE TUNISIENNE D ASSURANCES ET DE REASSURANCES | 2.88 % | 2.593 | 12/08/2026 | 17/08/2026 | paid | document (PDF) |
| DH SOCIETE DELICE HOLDING | 2.85 % | 0.550 | 13/07/2026 | 13/07/2026 | paid | document (PDF) |
| UIB UNION INTERNATIONALE DE BANQUES | 2.79 % | 1.000 | 02/06/2026 | — | paid | document (PDF) |
| ATL ARAB TUNISIAN LEASE | 2.75 % | 0.400 | 19/06/2026 | 19/06/2026 | paid | Official bulletin |
| PGH POULINA GROUP HOLDING | 2.73 % | 0.670 | 18/06/2026 | 18/06/2026 | paid | Official bulletin |
| MGR SOCIETE TUNISIENNE DES MARCHES DE GROS | 2.72 % | 0.580 | 08/07/2026 | 10/07/2026 | paid | document (PDF) |
| SOTET SOCIETE TUNISIENNE D ENTREPRISES DE TELECOMMUNICATIONS | 2.55 % | 0.600 | 09/09/2026 | — | paid | document (PDF) |
| SOKNA SOCIETE ESSOUKNA | 2.43 % | 0.100 | 14/08/2026 | 14/08/2026 | paid | Official bulletin |
| MPBS MANUFACTURE DE PANNEAUX BOIS DU SUD | 2.41 % | 0.240 | 07/07/2026 | — | paid | document (PDF) |
| ICF SOCIETE DES INDUSTRIES CHIMIQUES DU FLUOR | 2.41 % | 3.200 | 27/08/2026 | 27/08/2026 | paid | Official bulletin |
| BHL BH LEASING | 2.15 % | 0.100 | 21/05/2026 | — | paid | document (PDF) |
| BHASS BH ASSURANCE | 2.11 % | 1.600 | 12/05/2026 | 12/05/2026 | paid | document (PDF) |
| NBL SOCIETE NEW BODY LINE | 1.79 % | 0.050 | 24/09/2026 | — | paid | document (PDF) |
| SIAME SOCIETE INDUSTRIELLE D APPAREILLAGE ET DE MATERIELS ELECTRIQ | 1.75 % | 0.070 | 23/09/2026 | 25/09/2026 | paid | document (PDF) |
| MNP SOCIETE NOUVELLE MAISON DE LA VILLE DE TUNIS | 1.74 % | 0.200 | 14/08/2026 | 14/08/2026 | paid | Official bulletin |
| SITS SOCIETE IMMOBILIERE TUNISO SEOUDIENNE | 1.20 % | 0.050 | 06/07/2026 | 06/07/2026 | paid | Official bulletin |
| SOTUV SOCIETE TUNISIENNE DE VERRERIES | 1.05 % | 0.250 | 15/07/2026 | 17/07/2026 | paid | document (PDF) |
| ATB ARAB TUNISIAN BANK | — | — | — | — | no dividend | — |
| STA SOCIETE TUNISIENNE D AUTOMOBILES | — | — | — | — | no dividend | — |
| AETEC SOCIETE ADVANCED E TECHNOLOGIES | — | — | — | — | not relayed | — |
| ALKIM SOCIETE CHIMIQUE ALKIMIA | — | — | — | — | not relayed — last known: financial year 2024 | — |
| ASSAD SOCIETE L ACCUMULATEUR TUNISIEN ASSAD | — | — | — | — | not relayed — last known: financial year 2020 | — |
| BH BH BANK | — | — | — | — | not relayed — last known: financial year 2024 | — |
| BNASS BNA ASSURANCES | — | — | — | — | not relayed | — |
| BTE BANQUE DE TUNISIE ET DES EMIRATS | — | — | — | — | not relayed — last known: financial year 2024 | — |
| CELL CELLCOM | — | — | — | — | not relayed — last known: financial year 2021 | — |
| MAG SOCIETE MAGASIN GENERAL SA | — | — | — | — | not relayed — last known: financial year 2018 | — |
| PLAST SOCIETE OFFICEPLAST | — | — | — | — | not relayed — last known: financial year 2024 | — |
| SCB SOCIETE LES CIMENTS DE BIZERTE | — | — | — | — | not relayed — last known: financial year 2022 | — |
| SIMPA SOCIETE IMMOBILIERE ET DE PARTICIPATION | — | — | — | — | not relayed — last known: financial year 2017 | — |
| SIPHA SOCIETE DES INDUSTRIES PHARMACEUTIQUES DE TUNISIE | — | — | — | — | not relayed — last known: financial year 2010 | — |
| SITEX SOCIETE INDUSTRIELLE DES TEXTILES | — | — | — | — | not relayed | — |
| SMD SOCIETE SANIMED | — | — | — | — | not relayed — last known: financial year 2017 | — |
| SOMOC SOCIETE MODERNE DE CERAMIQUE | — | — | — | — | not relayed — last known: financial year 2021 | — |
| SOTEM SOTEMAIL | — | — | — | — | not relayed — last known: financial year 2015 | — |
| STIP SOCIETE TUNISIENNE DES INDUSTRIES DE PNEUMATIQUES | — | — | — | — | not relayed — last known: financial year 2001 | — |
| STPAP SOCIETE TUNISIENNE INDUSTRIELLE DU PAPIER ET DU CARTON | — | — | — | — | not relayed — last known: financial year 2024 | — |
| STS SOCIETE TUNISIENNE DU SUCRE | — | — | — | — | not relayed | — |
| TAIR SOCIETE TUNISIENNE DE L AIR | — | — | — | — | not relayed — last known: financial year 2008 | — |
| TGH SOCIETE TAWASOL GROUP HOLDING | — | — | — | — | not relayed — last known: financial year 2015 | — |
| UADH UNIVERSAL AUTO DISTRIBUTORS HOLDING SA | — | — | — | — | not relayed — last known: financial year 2017 | — |
| WIFAK WIFACK INTERNATIONAL BANK | — | — | — | — | not relayed — last known: financial year 2014 | — |
The amount comes from the exchange's payment notice, failing that from the general meeting minutes, failing that from the Official bulletin listing. "Not relayed" does not establish that no dividend was decided — only that none of these documents says so yet. This is not investment advice.
The terms on this page are defined in the glossary.