Listed company share prices — every security
The 77 listed securities
Prices as of 09/10/2026. The « 2025 close » column gives the last quoted price of the previous financial year — the reference for valuing a position at 31 December. Every indicator is computed in-house from Tunis Stock Exchange quotations and the financial statements filed by companies — see the method. « — » means the figure could not be extracted. Click a header to sort.
77 securities
| Identity | Price | Performance | Valuation | Quality | 26/25 financials · MTND | Score | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Security | Price | Day change | 2025 close | 60 sessions | Year to date | 1 year | Volatility | P/E | Price/book | DPS | Yield % | ROE % | Mkt cap MTND | Free-float cap MTND | Free float % | Daily liquidity | Revenue | Q2 26 | Q1 26 | Q4 25 | Q3 25 | Net inc. | Margin % | EPS TND | Assets | Score |
| ABAMEN BANK | 87.500 | -1.41 % | 50.000 | +83.8 % | +100.3 % | 19.8 | 12.3 | 1.79 | 3.600 | 4.11 | 14.6 | 3,056 | 917 | 30 | 0.78 | 590.1 | 192.0 | 170.4 | 147.4 | 135.2 | 248.7 | 46.9 | 7.121 | 12,569 | 81.0 | |
| AMVASSURANCES MAGHREBIA VIE | 12.500 | 0.00 % | 6.650 | +88.0 % | +100.0 % | 26.7 | 10.3 | 1.88 | 0.421 | 3.37 | 18.2 | 312 | 62 | 20 | 0.04 | 136.1 | 40.3 | — | 49.8 | 27.7 | 30.2 | 27.6 | 1.209 | 883 | 77.2 | |
| SFBTSOCIETE DE FABRICATION DES BOISSONS DE TUNISIE | 13.490 | -0.66 % | 12.600 | +13.5 % | +12.3 % | 16.4 | 13.5 | 3.59 | 0.880 | 6.52 | 26.5 | 3,617 | 723 | 20 | 0.44 | 843.4 | 253.0 | 126.3 | 216.1 | 269.4 | 267.2 | 25.5 | 0.997 | 1,330 | 73.5 | |
| CILCOMPAGNIE INTERNATIONALE DE LEASING | 38.900 | +2.37 % | 28.250 | +57.8 % | +68.2 % | 27.2 | 12.7 | 1.93 | 2.400 | 6.17 | 15.1 | 272 | 54 | 20 | 0.08 | 91.0 | 24.8 | 24.0 | 25.1 | 24.6 | 21.4 | 31.9 | 3.055 | 758 | 71.3 | |
| BTBANQUE DE TUNISIE | 8.500 | 0.00 % | 6.400 | +39.6 % | +61.5 % | 26.1 | 12.1 | 1.52 | 0.350 | 4.12 | 12.6 | 2,295 | 1,148 | 50 | 0.26 | 531.7 | 160.2 | 131.8 | 148.3 | 122.2 | 190.3 | 56.6 | 0.705 | 8,884 | 68.7 | |
| BNABANQUE NATIONALE AGRICOLE | 20.100 | -0.99 % | 12.070 | +76.7 % | +93.8 % | 31.4 | 4.7 | 0.54 | 1.150 | 5.72 | 11.6 | 1,286 | 515 | 40 | 0.62 | 1,087.1 | 280.6 | 278.5 | 276.2 | 271.7 | 274.5 | 43.4 | 4.290 | 25,040 | 68.0 | |
| SMARTSMART TUNISIE | 32.200 | +2.55 % | 19.500 | +70.8 % | +100.0 % | 28.1 | 15.5 | 2.76 | 1.000 | 3.11 | 17.8 | 326 | 65 | 20 | 0.04 | 444.5 | 117.3 | 104.9 | 139.1 | 113.3 | 21.0 | 8.2 | 2.078 | 239 | 66.8 | |
| STASOCIETE TUNISIENNE D AUTOMOBILES | 111.850 | +2.15 % | 37.440 | +198.7 % | +233.9 % | 36.2 | 22.5 | 6.06 | — | 0.00 | 26.9 | 224 | 45 | 20 | 0.12 | 171.2 | 54.9 | 37.7 | 40.2 | 58.9 | 9.9 | 9.5 | 4.969 | 100 | 64.7 | |
| TJARIBANQUE ATTIJARI DE TUNISIE | 77.500 | -0.51 % | 66.890 | +15.9 % | +27.0 % | 22.6 | 16.7 | 3.43 | 4.200 | 5.42 | 20.5 | 3,875 | 1,162 | 30 | 0.26 | 709.6 | 185.7 | 189.6 | 176.9 | 176.2 | 232.1 | 47.9 | 4.642 | 13,763 | 64.4 | |
| PGHPOULINA GROUP HOLDING | 25.980 | +0.04 % | 18.500 | +40.4 % | +77.3 % | 20.7 | 28.1 | 6.32 | 0.670 | 2.58 | 22.5 | 4,676 | 468 | 10 | 0.47 | 186.1 | 1,091.4 | 1,027.0 | 1,086.7 | 1,110.0 | 166.2 | 90.9 | 0.923 | 905 | 64.1 | |
| CITYCITY CARS | 18.640 | +1.80 % | 19.700 | -0.6 % | -1.6 % | 28.6 | 10.3 | 3.37 | 1.250 | 6.71 | 32.7 | 336 | 67 | 20 | 0.05 | 385.7 | 87.8 | 77.5 | 114.7 | 90.6 | 32.6 | 11.7 | 1.809 | 276 | 63.7 | |
| BIATBANQUE INTERNATIONALE ARABE DE TUNISIE | 161.600 | -0.86 % | 111.000 | +56.7 % | +71.5 % | 21.5 | 17.1 | 2.78 | 6.000 | 3.71 | 16.3 | 6,593 | 1,978 | 30 | 0.36 | 1,594.8 | 404.2 | 398.5 | 399.9 | 407.0 | 385.3 | 41.4 | 9.443 | 26,607 | 63.5 | |
| SOTUVSOCIETE TUNISIENNE DE VERRERIES | 23.720 | +0.08 % | 13.700 | +74.7 % | +76.0 % | 30.0 | 37.6 | 6.85 | 0.250 | 1.05 | 18.2 | 931 | 186 | 20 | 0.48 | 115.1 | 41.7 | 28.1 | 39.7 | 27.0 | 24.7 | 18.5 | 0.630 | 359 | 59.4 | |
| ATLARAB TUNISIAN LEASE | 14.750 | -0.54 % | 6.100 | +141.8 % | +141.8 % | 30.9 | 18.8 | 3.05 | 0.400 | 2.71 | 16.2 | 479 | 144 | 30 | 0.06 | 99.8 | 26.6 | 25.8 | 26.4 | 24.9 | 25.5 | 42.9 | 0.783 | 733 | 59.0 | |
| LNDORSOCIETE LAND OR | 14.500 | -0.62 % | 14.700 | +4.1 % | +49.5 % | 26.9 | 15.4 | 1.70 | 0.500 | 3.45 | 11.1 | 200 | 40 | 20 | 0.07 | 201.7 | 51.3 | 59.6 | 52.0 | 52.9 | 13.0 | 10.6 | 0.944 | 211 | 58.7 | |
| TJLATTIJARI LEASING | 42.00008/10 | +2.44 % | 29.250 | +43.6 % | +44.8 % | 26.3 | 11.5 | 1.43 | 2.200 | 5.24 | 12.5 | 116 | 12 | 10 | 0.01 | 69.2 | — | 18.1 | 18.7 | 18.6 | 10.1 | 21.5 | 3.659 | 575 | 57.5 | |
| UMEDUNITE DE FABRICATION DE MEDICAMENTS | 8.770 | -0.11 % | 9.450 | -7.2 % | +3.8 % | 22.1 | 15.1 | 2.41 | 0.625 | 7.13 | 16.0 | 281 | 84 | 30 | 0.17 | 148.9 | 68.3 | 30.9 | 33.9 | 38.6 | 18.6 | 21.1 | 0.581 | 201 | 57.4 | |
| TRESOCIETE TUNISIENNE DE REASSURANCE | 9.480 | -0.73 % | 7.147 | +41.0 % | +70.2 % | 31.1 | 7.0 | 0.69 | 0.550 | 5.80 | 9.8 | 190 | 38 | 20 | 0.03 | 181.4 | 48.7 | 77.3 | 59.0 | 56.0 | 27.0 | 26.9 | 1.349 | 1,022 | 57.0 | |
| TLNETTELNET HOLDING | 11.000 | -1.70 % | 6.840 | +60.8 % | +66.7 % | 29.5 | 24.1 | 6.05 | 0.350 | 3.18 | 25.1 | 133 | 67 | 50 | 0.20 | 3.9 | 24.6 | 19.4 | — | 19.4 | 5.5 | — | 0.457 | 28 | 56.8 | |
| SOTETSOCIETE TUNISIENNE D ENTREPRISES DE TELECOMMUNICATIONS | 23.200 | -1.19 % | 5.210 | +345.3 % | +367.7 % | 42.8 | 23.1 | 3.04 | 0.600 | 2.59 | 13.2 | 108 | 75 | 70 | 0.37 | 77.7 | 20.2 | 16.2 | 29.7 | 16.7 | 4.7 | 8.9 | 1.004 | 101 | 56.6 | |
| SAMSOCIETE ATELIER DU MEUBLE INTERIEURS | 5.980 | 0.00 % | 4.700 | +33.7 % | +10.2 % | 25.2 | 14.2 | 2.30 | 0.315 | 5.27 | 16.2 | 36 | 18 | 50 | 0.02 | 23.2 | 7.2 | 6.0 | 6.8 | 5.1 | 2.6 | 14.7 | 0.420 | 27 | 56.4 | |
| ARTESAUTOMOBILE RESEAU TUNISIEN ET SERVICES | 10.390 | +3.90 % | 11.500 | -9.7 % | -10.4 % | 27.8 | 10.7 | 2.70 | 0.400 | 3.85 | 25.2 | 397 | 40 | 10 | 0.04 | 307.1 | 76.5 | 57.7 | 47.2 | 76.6 | 37.1 | 13.7 | 0.969 | 270 | 55.4 | |
| NAKLENNAKL AUTOMOBILES | 17.790 | 0.00 % | 15.080 | +23.1 % | +24.6 % | 27.3 | 12.8 | 1.68 | 1.000 | 5.62 | 13.1 | 534 | 53 | 10 | 0.03 | 614.8 | 200.6 | 111.2 | 162.5 | 147.3 | 41.6 | 9.5 | 1.385 | 556 | 52.5 | |
| UIBUNION INTERNATIONALE DE BANQUES | 35.400 | -0.25 % | 24.850 | +42.5 % | +58.0 % | 26.8 | 11.4 | 1.07 | 1.000 | 2.82 | 9.4 | 1,153 | 231 | 20 | 0.03 | 525.5 | 140.7 | 132.5 | 134.2 | 130.0 | 100.8 | 36.9 | 3.097 | 8,707 | 52.3 | |
| SAHSOCIETE D ARTICLES HYGIENIQUES | 12.260 | +1.16 % | 13.900 | -11.8 % | +0.6 % | 16.8 | 19.5 | 3.04 | 0.400 | 3.26 | 15.6 | 1,030 | 309 | 30 | 0.22 | 473.7 | 124.7 | 111.4 | 139.8 | — | 52.8 | 16.5 | 0.628 | 804 | 52.0 | |
| MGRSOCIETE TUNISIENNE DES MARCHES DE GROS | 21.980 | +3.19 % | 8.900 | +156.5 % | +159.4 % | 30.6 | 33.8 | 7.94 | 0.580 | 2.64 | 23.5 | 290 | 29 | 10 | 0.02 | 21.0 | — | 5.2 | 6.5 | 5.8 | 8.6 | 42.6 | 0.651 | 44 | 51.5 | |
| CCSOCIETE CARTHAGE CEMENT | 1.830 | +1.11 % | 1.880 | +0.4 % | -0.1 % | 19.8 | 15.7 | 1.71 | 0.065 | 3.55 | 10.9 | 629 | 189 | 30 | 0.19 | 382.8 | — | 67.7 | 97.1 | — | 40.1 | 18.4 | 0.117 | 893 | 51.4 | |
| TPRSOCIETE TUNISIE PROFILES ALUMINIUM | 12.450 | -0.40 % | 11.500 | +8.3 % | +19.1 % | 28.5 | 18.4 | 3.32 | 0.500 | 4.02 | 18.1 | 622 | 124 | 20 | 0.24 | 233.7 | 48.2 | 48.6 | 71.1 | 51.2 | 33.9 | 19.6 | 0.678 | 307 | 50.2 | |
| TLSTUNISIE LEASING ET FACTORING | 36.950 | +2.64 % | 32.750 | +12.8 % | +19.2 % | 32.7 | 16.1 | 1.67 | 1.600 | 4.33 | 10.4 | 399 | 80 | 20 | 0.07 | 112.8 | 35.4 | 34.4 | 35.4 | 33.8 | 24.8 | 43.0 | 2.298 | 1,120 | 49.7 | |
| ECYCLEURO CYCLES | 10.600 | +0.95 % | 12.490 | -10.2 % | -14.4 % | 25.8 | 12.3 | 1.61 | 0.700 | 6.60 | 13.1 | 104 | 31 | 30 | 0.06 | 99.5 | 16.6 | 14.3 | 16.2 | 27.3 | 8.4 | 13.5 | 0.860 | 126 | 49.2 | |
| BNASSBNA ASSURANCES | 4.200 | 0.00 % | 3.140 | +33.8 % | +26.1 % | 32.3 | 21.5 | 4.42 | — | — | 20.5 | 367 | 110 | 30 | 0.07 | 190.0 | 48.8 | 50.9 | 54.3 | 42.9 | 17.0 | 10.5 | 0.195 | 663 | 48.6 | |
| DHSOCIETE DELICE HOLDING | 19.190 | 0.00 % | 12.900 | +53.0 % | +64.4 % | 21.7 | 32.5 | 3.34 | 0.550 | 2.87 | 10.3 | 2,107 | 421 | 20 | 0.26 | 67.0 | — | — | — | — | 64.8 | 95.2 | 0.590 | 663 | 47.6 | |
| MPBSMANUFACTURE DE PANNEAUX BOIS DU SUD | 9.900 | 0.00 % | 8.790 | +12.6 % | +22.2 % | 23.6 | 27.6 | 3.84 | 0.240 | 2.42 | 13.9 | 205 | 61 | 30 | 0.02 | 105.6 | 34.5 | 23.0 | 32.0 | 26.5 | 7.4 | 7.8 | 0.359 | 81 | 47.1 | |
| STARSOCIETE TUNISIENNE D ASSURANCES ET DE REASSURANCES | 89.990 | -0.01 % | 63.780 | +45.3 % | +62.7 % | 28.2 | 22.6 | 2.00 | 2.593 | 2.88 | 8.9 | 900 | 180 | 20 | 0.10 | 482.8 | 117.2 | 154.1 | 127.2 | — | 39.9 | 13.6 | 3.989 | 1,662 | 44.2 | |
| STBSOCIETE TUNISIENNE DE BANQUE | 4.950 | -0.80 % | 4.090 | +25.2 % | +36.5 % | 36.7 | 11.7 | 0.57 | 0.200 | 4.04 | 4.9 | 769 | 154 | 20 | 0.11 | 698.6 | 150.3 | 163.5 | 165.3 | 172.3 | 65.9 | 10.1 | 0.424 | 15,360 | 44.0 | |
| ASSMAASSURANCES MAGHREBIA | 85.430 | +0.51 % | 56.500 | +51.2 % | +62.7 % | 34.3 | 17.5 | 1.47 | 2.900 | 3.39 | 8.4 | 384 | 38 | 10 | 0.01 | 258.4 | 74.5 | 117.0 | 68.6 | — | 21.9 | 18.0 | 4.868 | 747 | 41.9 | |
| HLHANNIBAL LEASE | 10.45005/10 | +4.50 % | 7.600 | +37.5 % | +45.1 % | 34.4 | 13.5 | 1.26 | 0.450 | 4.31 | 9.4 | 115 | 34 | 30 | 0.01 | 92.0 | 21.8 | 21.5 | 10.6 | 22.9 | 8.5 | 20.8 | 0.775 | 714 | 40.9 | |
| OTHONE TECH HOLDING | 10.200 | -0.39 % | 8.750 | +16.6 % | +16.0 % | 22.2 | 34.3 | 3.30 | 0.330 | 3.24 | 9.6 | 820 | 246 | 30 | 0.38 | 31.1 | 299.2 | 276.8 | 281.9 | 254.1 | 23.9 | 70.1 | 0.297 | 251 | 40.2 | |
| MNPSOCIETE NOUVELLE MAISON DE LA VILLE DE TUNIS | 11.490 | +1.68 % | 6.090 | +88.7 % | +83.8 % | 33.4 | 28.1 | 2.85 | 0.200 | 1.74 | 10.1 | 291 | 58 | 20 | 0.03 | 831.5 | 225.7 | 198.1 | 226.4 | 258.3 | 10.4 | 1.7 | 0.409 | 342 | 38.9 | |
| BHBH BANK | 13.100 | -2.24 % | 10.300 | +27.2 % | +41.6 % | 34.1 | 15.7 | 0.45 | 0.400 | 3.05 | 2.9 | 624 | 125 | 20 | 0.04 | 692.6 | 167.6 | 164.4 | 189.8 | — | 39.8 | 6.7 | 0.835 | 15,245 | 36.3 | |
| SIAMESOCIETE INDUSTRIELLE D APPAREILLAGE ET DE MATERIELS ELECTRIQ | 3.97008/10 | -0.75 % | 2.570 | +57.2 % | +87.9 % | 37.3 | 18.7 | 1.92 | 0.070 | 1.76 | 10.3 | 61 | 18 | 30 | 0.02 | 46.6 | 10.1 | 9.9 | — | 12.8 | 3.3 | 14.1 | 0.212 | 55 | 35.3 | |
| ICFSOCIETE DES INDUSTRIES CHIMIQUES DU FLUOR | 137.890 | -0.01 % | 84.600 | +63.0 % | +48.3 % | 32.6 | 24.2 | 2.46 | 3.200 | 2.32 | 10.2 | 290 | 58 | 20 | 0.11 | 164.9 | 37.2 | 27.0 | 23.4 | 35.4 | 12.0 | 4.1 | 5.701 | 155 | 31.5 | |
| TGHSOCIETE TAWASOL GROUP HOLDING | 0.820 | +2.50 % | 0.800 | +2.5 % | +32.3 % | 37.1 | — | 0.81 | 0.025 | — | -0.9 | 89 | — | — | 0.01 | 0.3 | 28.6 | 20.7 | 30.6 | 20.1 | -1.0 | -93.5 | -0.009 | 141 | 26.1 | |
| ATBARAB TUNISIAN BANK | 3.500 | 0.00 % | 3.790 | -7.7 % | +5.7 % | 28.9 | — | 0.57 | — | 0.00 | -5.0 | 350 | 105 | 30 | 0.05 | 348.0 | 76.1 | 103.9 | 79.0 | 109.0 | -30.9 | -8.1 | -0.309 | 8,089 | 21.9 | |
| CELLCELLCOM | 1.760 | -1.12 % | 3.180 | -44.7 % | -15.4 % | 36.6 | 13.9 | 1.27 | — | — | 9.2 | 8 | 2 | 30 | 0.01 | 56.3 | 9.4 | 9.7 | 14.2 | 15.4 | 0.6 | 0.8 | 0.127 | 34 | 21.1 | |
| STPAPSOCIETE TUNISIENNE INDUSTRIELLE DU PAPIER ET DU CARTON | 2.450 | 0.00 % | 2.780 | -11.9 % | -21.0 % | 33.4 | — | 1.17 | 0.320 | 13.06 | -15.7 | 69 | 14 | 20 | 0.01 | 102.2 | 22.9 | 19.2 | 26.2 | 21.0 | -9.3 | -1.9 | -0.330 | 123 | 16.4 | |
| PLASTSOCIETE OFFICEPLAST | 1.300 | 0.00 % | 1.590 | -18.2 % | -21.9 % | 38.2 | — | 0.99 | 0.040 | 3.08 | -7.4 | 19 | 2 | 10 | 0.01 | 34.3 | 12.3 | 5.7 | 9.0 | 7.8 | -1.4 | 7.0 | -0.096 | 47 | 14.1 | |
| ASSADSOCIETE L ACCUMULATEUR TUNISIEN ASSAD | 2.70008/10 | +23.29 % | 3.180 | -15.1 % | +23.9 % | 53.0 | — | 1.40 | — | — | -34.3 | 65 | — | — | 0.06 | 112.0 | 17.6 | 23.2 | 32.2 | 28.8 | -15.9 | 10.1 | -0.662 | 159 | 12.9 | |
| AETECsuspendedSOCIETE ADVANCED E TECHNOLOGIES | 0.41027/07 | — | 0.320 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| ALAIR LIQUIDE TUNISIE | 228.00008/10 | -0.87 % | 150.050 | +51.9 % | +47.0 % | — | 12.5 | 3.11 | 8.900 | 3.90 | 24.8 | 373 | — | — | 0.00 | 37.6 | 7.2 | 9.8 | 9.6 | 9.4 | 29.8 | 3.5 | 18.219 | 181 | — | |
| ALKIMSOCIETE CHIMIQUE ALKIMIA | 13.40028/09 | -0.67 % | 13.100 | +2.3 % | -0.7 % | — | — | — | — | 0.00 | — | 42 | — | — | — | 100.1 | 20.2 | 10.3 | 19.8 | 29.7 | -48.9 | -24.7 | -15.530 | 128 | — | |
| ASTCOMPAGNIE D ASSURANCES ET DE REASSURANCES | 80.120 | 0.00 % | 45.990 | +74.2 % | +78.0 % | — | 13.8 | 2.35 | 3.000 | 3.74 | 17.0 | 481 | 48 | 10 | 0.00 | 278.7 | 84.0 | 94.2 | 56.8 | 49.9 | 34.8 | 17.1 | 5.795 | 881 | — | |
| BHASSBH ASSURANCE | 75.98028/09 | -4.49 % | 63.000 | +23.5 % | +23.5 % | — | 18.2 | 1.76 | 1.600 | 2.11 | 9.7 | 202 | 20 | 10 | — | 208.7 | 56.7 | 83.4 | 54.1 | 44.9 | 11.1 | 7.1 | 4.183 | 611 | — | |
| BHLBH LEASING | 4.660 | +4.48 % | 3.970 | +17.4 % | +16.8 % | — | 11.4 | 0.77 | 0.100 | 2.15 | 6.8 | 33 | 7 | 20 | 0.00 | 18.3 | 11.5 | 11.3 | 11.2 | 10.6 | 2.9 | 17.7 | 0.408 | 335 | — | |
| BLBEST LEASE | 2.500 | 0.00 % | 2.200 | +13.6 % | +11.1 % | — | 6.8 | 0.68 | 0.150 | 6.00 | 9.9 | 75 | 8 | 10 | 0.00 | 63.0 | 14.4 | — | 17.2 | 18.5 | 11.0 | 22.6 | 0.367 | 448 | — | |
| BTEBANQUE DE TUNISIE ET DES EMIRATS | 6.100 | -3.94 % | 3.500 | +74.3 % | +47.0 % | — | — | 0.21 | — | 0.00 | -34.1 | 6 | 6 | 100 | 0.00 | 70.9 | 22.1 | 21.8 | 16.2 | 17.7 | -9.9 | -14.5 | -9.900 | 1,666 | — | |
| MAGSOCIETE MAGASIN GENERAL SA | 12.97008/10 | +3.76 % | 9.850 | +31.7 % | +26.7 % | — | 38.8 | 2.33 | 0.400 | — | 6.0 | 205 | 20 | 10 | 0.00 | 1,161.1 | 338.1 | 299.6 | 316.4 | 346.0 | 5.3 | 1.3 | 0.334 | 710 | — | |
| NBLSOCIETE NEW BODY LINE | 2.800 | 0.00 % | 4.050 | -30.9 % | -37.5 % | — | 15.8 | 1.65 | 0.050 | 1.79 | 10.5 | 12 | 5 | 40 | 0.00 | 7.1 | 1.5 | 1.2 | 1.5 | 1.1 | 0.8 | 5.8 | 0.177 | 8 | — | |
| PLTUPLACEMENTS DE TUNISIE SICAF | 38.82001/10 | +0.28 % | 41.800 | +0.6 % | +0.6 % | — | 7.4 | 1.94 | 3.200 | 8.24 | 26.4 | 39 | 8 | 20 | — | 5.4 | 2.3 | — | — | — | 5.3 | 97.9 | 5.272 | 20 | — | |
| SCBSOCIETE LES CIMENTS DE BIZERTE | 0.790 | 0.00 % | 0.550 | +43.6 % | +71.7 % | — | — | 0.35 | — | — | -45.0 | 35 | 7 | 20 | 0.00 | 36.0 | 9.2 | 7.4 | 9.1 | 10.9 | -44.4 | -98.4 | -1.008 | 367 | — | |
| SIMPAsuspendedSOCIETE IMMOBILIERE ET DE PARTICIPATION | 35.50031/07 | — | 35.890 | — | — | — | — | — | 1.250 | — | — | — | — | 20 | — | — | — | — | — | — | -5.3 | — | -4.816 | — | — | |
| SIPHASOCIETE DES INDUSTRIES PHARMACEUTIQUES DE TUNISIE | 3.97005/10 | -12.56 % | 3.760 | +5.6 % | -4.6 % | — | — | — | 0.200 | — | — | 7 | — | — | — | — | 2.7 | 1.9 | 2.7 | 1.7 | — | — | — | — | — | |
| SITEXsuspendedSOCIETE INDUSTRIELLE DES TEXTILES | 3.25027/07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| SITSSOCIETE IMMOBILIERE TUNISO SEOUDIENNE | 4.15030/09 | 0.00 % | 3.110 | +33.4 % | +11.6 % | — | 46.4 | 1.43 | 0.050 | 1.20 | 3.1 | 65 | 6 | 10 | — | 6.9 | — | 4.4 | — | — | 1.4 | 21.4 | 0.089 | 78 | — | |
| SMDSOCIETE SANIMED | 0.390 | +2.63 % | 0.570 | -31.6 % | -40.0 % | — | — | 0.42 | 0.060 | — | — | 8 | — | — | 0.00 | — | 7.5 | 6.6 | 6.2 | 7.1 | — | — | — | — | — | |
| SOKNASOCIETE ESSOUKNA | 4.530 | +5.84 % | 3.300 | +37.3 % | +90.3 % | 35.6 | — | — | 0.100 | 2.21 | — | 23 | 7 | 30 | 0.02 | — | 3.0 | 5.2 | — | — | — | — | — | — | — | |
| SOMOCSOCIETE MODERNE DE CERAMIQUE | 0.700 | 0.00 % | 0.440 | +59.1 % | +45.8 % | — | — | 0.42 | — | — | -42.4 | 28 | — | — | 0.00 | — | 18.1 | 14.4 | 15.7 | 14.1 | — | — | — | — | — | |
| SOTEMSOTEMAIL | 1.44024/09 | +35.85 % | 3.000 | -52.0 % | -52.0 % | — | — | 1.37 | 0.040 | — | — | 50 | — | — | — | — | 10.7 | 9.2 | 10.6 | 9.9 | — | — | — | — | — | |
| SPDITSTE DE PLACE ET DE DEVELOP INDUS ET TOURIS SICAF | 16.500 | 0.00 % | 12.700 | +29.9 % | +33.1 % | 21.1 | 15.0 | 4.89 | 1.000 | 6.06 | 32.6 | 462 | 46 | 10 | 0.01 | 5.5 | — | 20.9 | — | — | 30.8 | — | 1.099 | 98 | — | |
| STIPSOCIETE TUNISIENNE DES INDUSTRIES DE PNEUMATIQUES | 6.06005/10 | +4.12 % | 3.530 | +71.7 % | +80.4 % | — | 5.4 | 2.37 | 1.000 | — | — | 25 | — | — | — | 125.8 | 34.6 | 23.6 | 33.3 | 26.4 | 4.7 | 9.2 | 1.113 | 205 | — | |
| STPILSOCIETE DE TRANSPORT DES HYDROCARBURES PAR PIPELINES | 29.330 | 0.00 % | 22.680 | +29.3 % | +29.8 % | 33.0 | — | — | 1.700 | 5.80 | — | 121 | 36 | 30 | 0.02 | — | 4.4 | 4.5 | 4.7 | 4.6 | — | — | — | — | — | |
| STSsuspendedSOCIETE TUNISIENNE DU SUCRE | 14.99027/07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| TAIRSOCIETE TUNISIENNE DE L AIR | 0.31008/10 | 0.00 % | 0.340 | -8.8 % | -13.9 % | — | — | — | 0.050 | — | — | 33 | — | — | 0.00 | — | — | 331.0 | 343.0 | 555.1 | — | — | — | — | — | |
| TINVTUNINVEST SICAR | 43.15008/10 | 0.00 % | 42.000 | +6.0 % | +285.2 % | 41.6 | 18.0 | — | 1.500 | 3.48 | — | 42 | 25 | 60 | 0.01 | — | — | 0.1 | — | — | 2.3 | — | 2.393 | — | — | |
| UADHsuspendedUNIVERSAL AUTO DISTRIBUTORS HOLDING SA | 0.43027/07 | — | 0.600 | — | — | — | — | — | 0.150 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| UBCIUNION BANCAIRE POUR LE COMMERCE ET L INDUSTRIE | 38.900 | 0.00 % | 33.800 | +19.4 % | +97.8 % | — | 11.8 | 1.32 | 1.300 | 3.34 | 11.2 | 778 | 156 | 20 | 0.00 | 351.0 | 100.0 | 93.4 | 91.1 | 84.5 | 65.9 | 26.8 | 3.292 | 5,644 | — | |
| WIFAKWIFACK INTERNATIONAL BANK | 8.100 | -0.61 % | 7.700 | +5.2 % | +2.1 % | — | 29.2 | 1.42 | 0.650 | — | 4.9 | 243 | 24 | 10 | 0.00 | 106.1 | 31.2 | 28.1 | 31.9 | 25.7 | 8.3 | 12.3 | 0.277 | 2,046 | — | |
The terms on this page are defined in the glossary.
The session in your inbox
The free Mizen newsletter: the trend one hour after the open, then the state of the market after the close. An unsubscribe link in every letter.
You will only receive the letter after clicking the link in the confirmation email.