MizenميزانTunis Stock Exchange — the daily briefing
Session of 26/08/2026 indices of 26/08/2026 Updated 26/08/2026 at 21:14

Indices

Tunis Stock Exchange indices

Levels as of 26/08/2026. Performance computed on our own history, rebuilt from the official bulletins — method.

Index Level Day change 1 month 3 months Year to date 1 year 3 years 90 sessions
TUNINDEX7719,541.61+0.14 %-4.4 %+12.3 %+45.3 %+64.7 %+120.8 %
TUNINDEX 208,596.67+0.19 %-4.7 %+12.2 %+43.9 %+62.2 %+119.7 %
Financial companies2915,867.05+0.28 %-5.5 %+16.8 %+52.2 %+81.0 %+144.8 %
Banks1214,689.40+0.33 %-5.5 %+16.5 %+51.9 %+81.8 %+142.8 %
Insurance729,757.37+0.16 %-5.6 %+16.4 %+50.2 %+78.7 %+112.5 %
Financial services1029,834.17-0.36 %-5.0 %+22.2 %+59.3 %+73.8 %+240.4 %
Consumer services117,028.34-0.70 %-2.7 %+0.4 %+41.0 %+56.9 %+131.0 %
Retail1011,073.12-0.70 %-2.7 %+0.4 %+41.0 %+56.9 %+131.0 %
Consumer goods1214,449.31-0.08 %-1.6 %+3.3 %+27.3 %+37.2 %+91.7 %
Food & beverages519,084.21-0.03 %-1.6 %+4.1 %+35.7 %+46.4 %+100.3 %
Household goods53,544.70-0.32 %-1.4 %+0.1 %0.0 %+7.6 %+60.4 %
Industrials132,469.52-0.03 %-3.4 %+2.0 %+37.1 %+37.4 %+45.5 %
Construction9864.66-0.24 %-2.5 %+5.1 %+11.1 %+11.7 %+13.9 %
Basic materials59,169.450.00 %-0.7 %+8.5 %+35.0 %+29.6 %+120.4 %

Sector performance year to date

Computed from the last close of the previous year.

Financial services+59.3 %
Financial companies+52.2 %
Banks+51.9 %
Insurance+50.2 %
Consumer services+41.0 %
Retail+41.0 %
Industrials+37.1 %
Food & beverages+35.7 %
Basic materials+35.0 %
Consumer goods+27.3 %
Construction+11.1 %
Household goods0.0 %