Bank rates
Bank and Post Office rates
Banknote rates collected on 26/08/2026 from the institutions' own websites: Al Baraka Bank, Attijari Bank, BIAT, La Poste Tunisienne, STB Bank. Compared from the customer's point of view — « buy » is the rate at which the institution buys your currency, « sell » the rate at which it sells it to you.
Euro EUR
Spread between banks: 1.97% on buying, 0.50% on selling · average margin 2.69% · central bank reference 3.3928
| Institution | Buy you sell | Sell you buy | Spread | vs central bank |
|---|---|---|---|---|
| La Poste Tunisienne | 3.3710 best | 3.4210 best | 1.48 % | +0.8 % |
| Attijari Bank | 3.3580 | 3.4360 | 2.32 % | +1.3 % |
| STB Bank | 3.3570 | 3.4370 | 2.38 % | +1.3 % |
| Al Baraka Bank | 3.3300 | 3.4380 | 3.24 % | +1.3 % |
| BIAT | 3.3060 | 3.4380 | 3.99 % | +1.3 % |
US dollar USD
Spread between banks: 1.98% on buying, 1.16% on selling · average margin 2.75% · central bank reference 2.9034
| Institution | Buy you sell | Sell you buy | Spread | vs central bank |
|---|---|---|---|---|
| La Poste Tunisienne | 2.8880 best | 2.9300 best | 1.45 % | +0.9 % |
| Attijari Bank | 2.8870 | 2.9640 | 2.67 % | +2.1 % |
| STB Bank | 2.8760 | 2.9450 | 2.40 % | +1.4 % |
| Al Baraka Bank | 2.8540 | 2.9470 | 3.26 % | +1.5 % |
| BIAT | 2.8320 | 2.9450 | 3.99 % | +1.4 % |
The comparison is limited to the euro and the dollar, the two currencies actually exchanged over the counter. Only institutions that publish their own rates appear here: Amen Bank, BNA, UIB, BT, UBCI, ATB, Zitouna, QNB and Wifak display no buy/sell table on their websites. We prefer a shorter list read at source to a longer one taken from an aggregator. Rates displayed online may differ from those applied over the counter and change during the day; the central bank interbank reference is a comparison point, not a counter rate.