2024 Tunis Stock Exchange dividends: amounts, ex-dates
Data is behind. The latest available session is 19/11/2026, whereas 20/11/2026 was expected. The prices shown are not today's.
Distributions for financial year 2023
Out of 77 listed companies — paid: 48 · decided to pay nothing: 26 · no information relayed: 3.
Yield = dividend / last price before the ex-date (failing that: payment, then source document — see on hover).
Median yield of payers
6.26 %
at ex-date, across 47 companies
Companies paying
48
for financial year 2023
Total paid out
≈ TND 1,490 million
dividend × today's shares (market cap ÷ price); the share capital may have changed since — 2 without market cap, not counted
| Company | Yield at ex-date | Dividend / share (TND) | Reference price (TND) | Ex-date | Ex-date move | Payment | Status | Track record | Source |
|---|---|---|---|---|---|---|---|---|---|
| BNA BANQUE NATIONALE AGRICOLE | 10.01 % | 0.900 +12 % | 8.990 | 02/07/2024 | -10.2 % | 02/07/2024 | paid | 4 of 6 years paid | |
| CITY CITY CARS | 9.34 % | 1.250 = | 13.390 | 08/07/2024 | -9.6 % | 08/07/2024 | paid | 4 of 6 years paid | |
| CIL COMPAGNIE INTERNATIONALE DE LEASING | 8.93 % | 2.000 -9 % | 22.400 | 25/04/2024 | -8.9 % | 25/04/2024 | paid | 3 of 6 years paid | |
| STPIL SOCIETE DE TRANSPORT DES HYDROCARBURES PAR PIPELINES | 8.86 % | 1.400 | 15.800 | 15/07/2024 | -7.0 % | 15/07/2024 | paid | 1 of 6 years paid | |
| TJARI BANQUE ATTIJARI DE TUNISIE | 8.67 % | 4.500 +12 % | 51.890 | — | — | — | paid | 3 of 6 years paid | |
| SAM SOCIETE ATELIER DU MEUBLE INTERIEURS | 8.12 % | 0.500 +25 % | 6.160 | — | — | — | paid | 4 of 6 years paid | |
| MGR SOCIETE TUNISIENNE DES MARCHES DE GROS | 8.06 % | 0.520 | 6.450 | 02/07/2024 | -6.4 % | 02/07/2024 | paid | 3 of 6 years paid | |
| AB AMEN BANK | 8.06 % | 3.220 +57 % | 39.960 | 14/05/2024 | -6.3 % | 14/05/2024 | paid | 3 of 6 years paid | |
| SPDIT STE DE PLACE ET DE DEVELOP INDUS ET TOURIS SICAF | 7.83 % | 0.850 +21 % | 10.850 | — | — | 15/04/2024 | paid | 5 of 6 years paid | OB |
| TJL ATTIJARI LEASING | 7.83 % | 1.500 = | 19.150 | 23/05/2024 | -6.0 % | 23/05/2024 | paid | 2 of 6 years paid | |
| BH BH BANK | 7.82 % | 1.100 +22 % | 14.070 | — | — | — | paid | 3 of 6 years paid | |
| SOTET SOCIETE TUNISIENNE D ENTREPRISES DE TELECOMMUNICATIONS | 7.69 % | 0.500 | 6.500 | 20/09/2024 | -7.7 % | 20/09/2024 | paid | 2 of 6 years paid | |
| ARTES AUTOMOBILE RESEAU TUNISIEN ET SERVICES | 7.67 % | 0.500 -50 % | 6.520 | 15/07/2024 | -6.7 % | 15/07/2024 | paid | 4 of 6 years paid | |
| ATL ARAB TUNISIAN LEASE | 7.65 % | 0.300 +11 % | 3.920 | 20/06/2024 | -5.6 % | 20/06/2024 | paid | 3 of 6 years paid | |
| HL HANNIBAL LEASE | 7.55 % | 0.400 +33 % | 5.300 | — | — | — | paid | 3 of 6 years paid | |
| AL AIR LIQUIDE TUNISIE | 7.04 % | 6.300 +15 % | 89.500 | 08/07/2024 | -5.1 % | 08/07/2024 | paid | 4 of 6 years paid | |
| TLS TUNISIE LEASING ET FACTORING | 7.00 % | 1.100 +29 % | 15.710 | 03/05/2024 | -3.6 % | 17/05/2024 | paid | 4 of 6 years paid | |
| TPR SOCIETE TUNISIE PROFILES ALUMINIUM | 6.90 % | 0.400 +14 % | 5.800 | 20/06/2024 | -8.6 % | 20/06/2024 | paid | 4 of 6 years paid | |
| TRE SOCIETE TUNISIENNE DE REASSURANCE | 6.54 % | 0.450 +12 % | 6.880 | 24/05/2024 | — | 24/05/2024 | paid | 4 of 6 years paid | |
| NAKL ENNAKL AUTOMOBILES | 6.43 % | 0.700 +8 % | 10.890 | 10/07/2024 | -4.5 % | 10/07/2024 | paid | 3 of 6 years paid | |
| ASSMA ASSURANCES MAGHREBIA | 6.39 % | 3.100 +32 % | 48.500 | 27/06/2024 | -3.9 % | 05/07/2024 | paid | 4 of 6 years paid | |
| BL BEST LEASE | 6.36 % | 0.140 | 2.200 | — | — | 15/07/2024 | paid | 1 of 6 years paid | OB |
| SMART SMART TUNISIE | 6.28 % | 1.050 -38 % | 16.710 | 12/06/2024 | -4.8 % | 12/06/2024 | paid | 3 of 6 years paid | |
| BIAT BANQUE INTERNATIONALE ARABE DE TUNISIE | 6.26 % | 6.000 +3 % | 95.800 | 13/05/2024 | -5.8 % | 13/05/2024 | paid | 3 of 6 years paid | |
| NBL SOCIETE NEW BODY LINE | 6.04 % | 0.300 +20 % | 4.970 | 26/09/2024 | -1.6 % | 26/09/2024 | paid | 3 of 6 years paid | |
| AMV ASSURANCES MAGHREBIA VIE | 5.53 % | 0.321 | 5.800 | — | — | 05/07/2024 | paid | 2 of 6 years paid | OB |
| SFBT SOCIETE DE FABRICATION DES BOISSONS DE TUNISIE | 5.50 % | 0.740 = | 13.450 | 31/05/2024 | -5.6 % | 31/05/2024 | paid | 3 of 6 years paid | |
| BT BANQUE DE TUNISIE | 5.47 % | 0.290 +4 % | 5.300 | — | — | 07/05/2024 | paid | 3 of 6 years paid | OB |
| UBCI UNION BANCAIRE POUR LE COMMERCE ET L INDUSTRIE | 5.30 % | 1.250 = | 23.600 | 07/05/2024 | -8.5 % | 07/05/2024 | paid | 3 of 6 years paid | |
| STA SOCIETE TUNISIENNE D AUTOMOBILES | 5.18 % | 1.000 | 19.300 | 24/07/2024 | — | 24/07/2024 | paid | 2 of 6 years paid | |
| PLTU PLACEMENTS DE TUNISIE SICAF | 5.15 % | 2.500 = | 48.510 | 07/06/2024 | -5.2 % | 07/06/2024 | paid | 3 of 6 years paid | |
| TINV TUNINVEST SICAR | 5.11 % | 0.500 = | 9.780 | 24/07/2024 | -5.1 % | 24/07/2024 | paid | 4 of 6 years paid | |
| TLNET TELNET HOLDING | 4.50 % | 0.250 -55 % | 5.560 | 05/08/2024 | -2.7 % | 05/08/2024 | paid | 4 of 6 years paid | |
| AST COMPAGNIE D ASSURANCES ET DE REASSURANCES | 4.40 % | 2.200 +10 % | 50.000 | — | — | — | paid | 3 of 6 years paid | |
| SOTUV SOCIETE TUNISIENNE DE VERRERIES | 4.40 % | 0.550 = | 12.500 | 26/07/2024 | -2.2 % | 26/07/2024 | paid | 4 of 6 years paid | |
| DH SOCIETE DELICE HOLDING | 4.28 % | 0.600 +50 % | 14.010 | 17/07/2024 | — | 17/07/2024 | paid | 4 of 6 years paid | |
| PGH POULINA GROUP HOLDING | 3.94 % | 0.360 +53 % | 9.130 | 28/06/2024 | — | 28/06/2024 | paid | 4 of 6 years paid | |
| ICF SOCIETE DES INDUSTRIES CHIMIQUES DU FLUOR | 3.68 % | 2.500 | 68.000 | — | — | 05/07/2024 | paid | 1 of 6 years paid | OB |
| UIB UNION INTERNATIONALE DE BANQUES | 3.58 % | 0.850 | 23.750 | 15/05/2024 | -3.2 % | 03/06/2024 | paid | 2 of 6 years paid | |
| MPBS MANUFACTURE DE PANNEAUX BOIS DU SUD | 3.57 % | 0.200 -9 % | 5.610 | — | — | — | paid | 4 of 6 years paid | |
| SIAME SOCIETE INDUSTRIELLE D APPAREILLAGE ET DE MATERIELS ELECTRIQ | 3.31 % | 0.120 +71 % | 3.620 | 29/07/2024 | -3.0 % | 15/08/2024 | paid | 4 of 6 years paid | |
| BHASS BH ASSURANCE | 3.08 % | 1.500 +20 % | 48.750 | 02/05/2024 | -3.1 % | 02/05/2024 | paid | 4 of 6 years paid | |
| OTH ONE TECH HOLDING | 3.06 % | 0.250 +43 % | 8.170 | — | — | — | paid | 3 of 6 years paid | |
| SAH SOCIETE D ARTICLES HYGIENIQUES | 3.03 % | 0.273 -17 % | 9.000 | — | — | — | paid | 5 of 6 years paid | |
| MNP SOCIETE NOUVELLE MAISON DE LA VILLE DE TUNIS | 2.41 % | 0.100 | 4.150 | 09/09/2024 | -3.6 % | 09/09/2024 | paid | 1 of 6 years paid | |
| ECYCL EURO CYCLES | 2.24 % | 0.300 -70 % | 13.390 | 10/09/2024 | -1.5 % | 05/09/2024 | paid | 3 of 6 years paid | |
| STAR SOCIETE TUNISIENNE D ASSURANCES ET DE REASSURANCES | 0.17 % | 0.249 -96 % | 150.000 | 17/05/2024 | -0.7 % | 22/05/2024 | paid | 2 of 6 years paid | |
| STPAP SOCIETE TUNISIENNE INDUSTRIELLE DU PAPIER ET DU CARTON | — | 0.320 -32 % | — | — | — | — | paid | 4 of 6 years paid | |
| AETEC SOCIETE ADVANCED E TECHNOLOGIES | — | — | — | — | — | — | no dividend | 0 of 6 years paid | — |
| ALKIM SOCIETE CHIMIQUE ALKIMIA | — | — | — | — | — | — | no dividend | 0 of 6 years paid | — |
| ASSAD SOCIETE L ACCUMULATEUR TUNISIEN ASSAD | — | — | — | — | — | — | no dividend | 0 of 6 years paid | — |
| ATB ARAB TUNISIAN BANK | — | — | — | — | — | — | no dividend | 0 of 6 years paid | — |
| BHL BH LEASING | — | — | — | — | — | — | no dividend | 0 of 6 years paid | — |
| BTE BANQUE DE TUNISIE ET DES EMIRATS | — | — | — | — | — | — | no dividend | 0 of 6 years paid | — |
| CC SOCIETE CARTHAGE CEMENT | — | — | — | — | — | — | no dividend | 0 of 6 years paid | — |
| CELL CELLCOM | — | — | — | — | — | — | no dividend | 0 of 6 years paid | — |
| LNDOR SOCIETE LAND OR | — | — | — | — | — | — | no dividend | 0 of 6 years paid | — |
| MAG SOCIETE MAGASIN GENERAL SA | — | — | — | — | — | — | no dividend | 0 of 6 years paid | — |
| PLAST SOCIETE OFFICEPLAST | — | — | — | — | — | — | no dividend | 1 of 6 years paid | — |
| SCB SOCIETE LES CIMENTS DE BIZERTE | — | — | — | — | — | — | no dividend | 0 of 6 years paid | — |
| SIMPA SOCIETE IMMOBILIERE ET DE PARTICIPATION | — | — | — | — | — | — | no dividend | 0 of 6 years paid | — |
| SIPHA SOCIETE DES INDUSTRIES PHARMACEUTIQUES DE TUNISIE | — | — | — | — | — | — | no dividend | 0 of 6 years paid | — |
| SITS SOCIETE IMMOBILIERE TUNISO SEOUDIENNE | — | — | — | — | — | — | no dividend | 0 of 6 years paid | — |
| SMD SOCIETE SANIMED | — | — | — | — | — | — | no dividend | 0 of 6 years paid | — |
| SOKNA SOCIETE ESSOUKNA | — | — | — | — | — | — | no dividend | 0 of 6 years paid | — |
| SOMOC SOCIETE MODERNE DE CERAMIQUE | — | — | — | — | — | — | no dividend | 0 of 6 years paid | — |
| SOTEM SOTEMAIL | — | — | — | — | — | — | no dividend | 0 of 6 years paid | — |
| STB SOCIETE TUNISIENNE DE BANQUE | — | — | — | — | — | — | no dividend | 0 of 6 years paid | — |
| STIP SOCIETE TUNISIENNE DES INDUSTRIES DE PNEUMATIQUES | — | — | — | — | — | — | no dividend | 0 of 6 years paid | — |
| TAIR SOCIETE TUNISIENNE DE L AIR | — | — | — | — | — | — | no dividend | 0 of 6 years paid | — |
| TGH SOCIETE TAWASOL GROUP HOLDING | — | — | — | — | — | — | no dividend | 0 of 6 years paid | — |
| UADH UNIVERSAL AUTO DISTRIBUTORS HOLDING SA | — | — | — | — | — | — | no dividend | 0 of 6 years paid | — |
| UMED UNITE DE FABRICATION DE MEDICAMENTS | — | — | — | — | — | — | no dividend | 0 of 6 years paid | — |
| WIFAK WIFACK INTERNATIONAL BANK | — | — | — | — | — | — | no dividend | 0 of 6 years paid | — |
| BNASS BNA ASSURANCES | — | — | — | — | — | — | not relayed | 0 of 6 years paid | — |
| SITEX SOCIETE INDUSTRIELLE DES TEXTILES | — | — | — | — | — | — | not relayed | 0 of 6 years paid | — |
| STS SOCIETE TUNISIENNE DU SUCRE | — | — | — | — | — | — | not relayed | 0 of 6 years paid | — |
The amount comes from the exchange's payment notice, failing that from the general meeting minutes, failing that from the Official bulletin listing. "Not relayed" does not establish that no dividend was decided — only that none of these documents says so yet. This is not investment advice.
Resident individual: a 10 % withholding tax, final — the dividend is not reported again in the annual return. Tax and fees on the Tunis Stock Exchange.
The terms on this page are defined in the glossary.