Saudi riyal (SAR)
Saudi riyal SAR
Tunisian dinar against 1 SAR, interbank foreign exchange market. Quotation unit published by the central bank: 10.
Today's rate
0.7739 TND
-0.53 % on the previous day
Over 1 an
-0.7 %
dinar movement
Over 5 ans
+3.4 %
dinar movement
Over 10 ans
+33.3 %
dinar movement
01/07/2016plus bas 0.5807 · plus haut 0.874921/08/2026
Rate on a given date
Pick a date: if it is not a quoted session — weekend, public holiday — the last rate published before that date is shown, and the date actually used is stated.
Monthly averages
The monthly average converts flows over the period; the month-end rate values foreign-currency balances at closing. Last 30 months.
| Month | Average | Month end | Low | High | Sessions |
|---|---|---|---|---|---|
| Aug 2026 | 0.7800 | 0.7739 | 0.7739 | 0.7820 | 13 |
| Jul 2026 | 0.7878 | 0.7835 | 0.7835 | 0.7912 | 23 |
| Jun 2026 | 0.7840 | 0.7887 | 0.7782 | 0.7918 | 21 |
| May 2026 | 0.7767 | 0.7782 | 0.7706 | 0.7812 | 18 |
| Apr 2026 | 0.7769 | 0.7763 | 0.7710 | 0.7842 | 21 |
| Mar 2026 | 0.7826 | 0.7845 | 0.7752 | 0.7873 | 21 |
| Feb 2026 | 0.7711 | 0.7725 | 0.7668 | 0.7737 | 20 |
| Jan 2026 | 0.7759 | 0.7664 | 0.7643 | 0.7814 | 21 |
| Dec 2025 | 0.7791 | 0.7767 | 0.7745 | 0.7855 | 22 |
| Nov 2025 | 0.7873 | 0.7860 | 0.7841 | 0.7908 | 20 |
| Oct 2025 | 0.7822 | 0.7880 | 0.7754 | 0.7880 | 22 |
| Sep 2025 | 0.7759 | 0.7762 | 0.7708 | 0.7803 | 21 |
| Aug 2025 | 0.7813 | 0.7787 | 0.7779 | 0.7932 | 20 |
| Jul 2025 | 0.7807 | 0.7918 | 0.7746 | 0.7918 | 22 |
| Jun 2025 | 0.7880 | 0.7792 | 0.7789 | 0.7943 | 19 |
| May 2025 | 0.8001 | 0.7978 | 0.7944 | 0.8095 | 21 |
| Apr 2025 | 0.8038 | 0.7979 | 0.7915 | 0.8267 | 20 |
| Mar 2025 | 0.8283 | 0.8292 | 0.8222 | 0.8469 | 19 |
| Feb 2025 | 0.8496 | 0.8486 | 0.8437 | 0.8585 | 20 |
| Jan 2025 | 0.8542 | 0.8523 | 0.8451 | 0.8622 | 22 |
| Dec 2024 | 0.8456 | 0.8505 | 0.8382 | 0.8519 | 21 |
| Nov 2024 | 0.8377 | 0.8400 | 0.8234 | 0.8485 | 21 |
| Oct 2024 | 0.8229 | 0.8265 | 0.8124 | 0.8299 | 22 |
| Sep 2024 | 0.8116 | 0.8079 | 0.8074 | 0.8162 | 21 |
| Aug 2024 | 0.8175 | 0.8134 | 0.8092 | 0.8300 | 21 |
| Jul 2024 | 0.8302 | 0.8280 | 0.8250 | 0.8380 | 21 |
| Jun 2024 | 0.8345 | 0.8384 | 0.8283 | 0.8395 | 19 |
| May 2024 | 0.8324 | 0.8293 | 0.8293 | 0.8392 | 22 |
| Apr 2024 | 0.8380 | 0.8389 | 0.8300 | 0.8427 | 19 |
| Mar 2024 | 0.8295 | 0.8336 | 0.8237 | 0.8336 | 20 |
Annual history
| Year | Average | Year end | Low | High | Change |
|---|---|---|---|---|---|
| 2026 | 0.7796 | 0.7739 | 0.7643 | 0.7918 | -0.4 % |
| 2025 | 0.8007 | 0.7767 | 0.7708 | 0.8622 | -8.7 % |
| 2024 | 0.8300 | 0.8505 | 0.8074 | 0.8519 | +3.8 % |
| 2023 | 0.8256 | 0.8191 | 0.8059 | 0.8509 | +0.2 % |
| 2022 | 0.8179 | 0.8177 | 0.7599 | 0.8749 | +6.9 % |
| 2021 | 0.7408 | 0.7650 | 0.7134 | 0.7713 | +7.2 % |
| 2020 | 0.7479 | 0.7139 | 0.7137 | 0.7811 | -4.2 % |
| 2019 | 0.7801 | 0.7455 | 0.7455 | 0.8255 | -7.4 % |
| 2018 | 0.7010 | 0.8055 | 0.6289 | 0.8055 | +22.7 % |
| 2017 | 0.6372 | 0.6565 | 0.5971 | 0.6669 | +7.1 % |
| 2016 | 0.5953 | 0.6129 | 0.5807 | 0.6253 | — |