Danish krone (DKK)
Danish krone DKK
Tunisian dinar against 1 DKK, interbank foreign exchange market. Quotation unit published by the central bank: 100.
Today's rate
0.4549 TND
+0.26 % on the previous day
Over 1 an
-0.4 %
dinar movement
Over 5 ans
+3.1 %
dinar movement
Over 10 ans
+37.3 %
dinar movement
01/07/2016plus bas 0.3238 · plus haut 0.464021/08/2026
Rate on a given date
Pick a date: if it is not a quoted session — weekend, public holiday — the last rate published before that date is shown, and the date actually used is stated.
Monthly averages
The monthly average converts flows over the period; the month-end rate values foreign-currency balances at closing. Last 30 months.
| Month | Average | Month end | Low | High | Sessions |
|---|---|---|---|---|---|
| Aug 2026 | 0.4530 | 0.4549 | 0.4524 | 0.4549 | 13 |
| Jul 2026 | 0.4518 | 0.4525 | 0.4513 | 0.4525 | 23 |
| Jun 2026 | 0.4532 | 0.4519 | 0.4509 | 0.4549 | 21 |
| May 2026 | 0.4556 | 0.4552 | 0.4546 | 0.4569 | 18 |
| Apr 2026 | 0.4563 | 0.4557 | 0.4543 | 0.4579 | 21 |
| Mar 2026 | 0.4545 | 0.4543 | 0.4533 | 0.4568 | 21 |
| Feb 2026 | 0.4577 | 0.4576 | 0.4569 | 0.4590 | 20 |
| Jan 2026 | 0.4572 | 0.4589 | 0.4556 | 0.4593 | 21 |
| Dec 2025 | 0.4585 | 0.4581 | 0.4578 | 0.4594 | 22 |
| Nov 2025 | 0.4570 | 0.4572 | 0.4557 | 0.4579 | 20 |
| Oct 2025 | 0.4570 | 0.4565 | 0.4562 | 0.4577 | 22 |
| Sep 2025 | 0.4579 | 0.4580 | 0.4568 | 0.4590 | 21 |
| Aug 2025 | 0.4568 | 0.4567 | 0.4551 | 0.4581 | 20 |
| Jul 2025 | 0.4583 | 0.4553 | 0.4553 | 0.4598 | 22 |
| Jun 2025 | 0.4568 | 0.4589 | 0.4547 | 0.4593 | 19 |
| May 2025 | 0.4541 | 0.4541 | 0.4526 | 0.4561 | 21 |
| Apr 2025 | 0.4550 | 0.4558 | 0.4499 | 0.4577 | 20 |
| Mar 2025 | 0.4499 | 0.4493 | 0.4447 | 0.4520 | 19 |
| Feb 2025 | 0.4445 | 0.4442 | 0.4427 | 0.4458 | 20 |
| Jan 2025 | 0.4449 | 0.4447 | 0.4430 | 0.4468 | 22 |
| Dec 2024 | 0.4459 | 0.4454 | 0.4450 | 0.4469 | 21 |
| Nov 2024 | 0.4483 | 0.4467 | 0.4457 | 0.4523 | 21 |
| Oct 2024 | 0.4515 | 0.4517 | 0.4503 | 0.4529 | 22 |
| Sep 2024 | 0.4533 | 0.4543 | 0.4518 | 0.4546 | 21 |
| Aug 2024 | 0.4530 | 0.4535 | 0.4503 | 0.4546 | 21 |
| Jul 2024 | 0.4525 | 0.4509 | 0.4509 | 0.4534 | 21 |
| Jun 2024 | 0.4517 | 0.4513 | 0.4501 | 0.4534 | 19 |
| May 2024 | 0.4527 | 0.4535 | 0.4509 | 0.4535 | 22 |
| Apr 2024 | 0.4514 | 0.4518 | 0.4499 | 0.4533 | 19 |
| Mar 2024 | 0.4533 | 0.4521 | 0.4521 | 0.4541 | 20 |
Annual history
| Year | Average | Year end | Low | High | Change |
|---|---|---|---|---|---|
| 2026 | 0.4549 | 0.4549 | 0.4509 | 0.4593 | -0.7 % |
| 2025 | 0.4543 | 0.4581 | 0.4427 | 0.4598 | +2.8 % |
| 2024 | 0.4517 | 0.4454 | 0.4450 | 0.4546 | -2.2 % |
| 2023 | 0.4492 | 0.4556 | 0.4389 | 0.4576 | +3.3 % |
| 2022 | 0.4340 | 0.4410 | 0.4253 | 0.4410 | +0.8 % |
| 2021 | 0.4417 | 0.4377 | 0.4358 | 0.4474 | -1.0 % |
| 2020 | 0.4297 | 0.4422 | 0.4153 | 0.4426 | +5.2 % |
| 2019 | 0.4387 | 0.4204 | 0.4185 | 0.4640 | -8.4 % |
| 2018 | 0.4156 | 0.4588 | 0.3919 | 0.4590 | +16.4 % |
| 2017 | 0.3628 | 0.3942 | 0.3238 | 0.3980 | +20.9 % |
| 2016 | 0.3286 | 0.3260 | 0.3241 | 0.3315 | — |