US dollar (USD)
US dollar USD
Tunisian dinar against 1 USD, interbank foreign exchange market. Quotation unit published by the central bank: 1.
Today's rate
2.9034 TND
-0.66 % on the previous day
Over 1 an
-0.1 %
dinar movement
Over 5 ans
+3.4 %
dinar movement
Over 10 ans
+32.7 %
dinar movement
01/07/2016plus bas 2.1818 · plus haut 3.332821/08/2026
Rate on a given date
Pick a date: if it is not a quoted session — weekend, public holiday — the last rate published before that date is shown, and the date actually used is stated.
Monthly averages
The monthly average converts flows over the period; the month-end rate values foreign-currency balances at closing. Last 30 months.
| Month | Average | Month end | Low | High | Sessions |
|---|---|---|---|---|---|
| Aug 2026 | 2.9262 | 2.9034 | 2.9034 | 2.9329 | 13 |
| Jul 2026 | 2.9544 | 2.9375 | 2.9375 | 2.9667 | 23 |
| Jun 2026 | 2.9384 | 2.9612 | 2.9048 | 2.9662 | 21 |
| May 2026 | 2.8897 | 2.9016 | 2.8702 | 2.9048 | 18 |
| Apr 2026 | 2.8952 | 2.8842 | 2.8732 | 2.9329 | 21 |
| Mar 2026 | 2.9310 | 2.9442 | 2.9008 | 2.9530 | 21 |
| Feb 2026 | 2.8715 | 2.8725 | 2.8510 | 2.8894 | 20 |
| Jan 2026 | 2.8836 | 2.8441 | 2.8367 | 2.9167 | 21 |
| Dec 2025 | 2.9163 | 2.9009 | 2.8804 | 2.9444 | 22 |
| Nov 2025 | 2.9515 | 2.9494 | 2.9397 | 2.9626 | 20 |
| Oct 2025 | 2.9340 | 2.9507 | 2.9112 | 2.9509 | 22 |
| Sep 2025 | 2.9104 | 2.9118 | 2.8953 | 2.9237 | 21 |
| Aug 2025 | 2.9145 | 2.9119 | 2.8956 | 2.9484 | 20 |
| Jul 2025 | 2.9096 | 2.9549 | 2.8890 | 2.9549 | 22 |
| Jun 2025 | 2.9427 | 2.9091 | 2.9029 | 2.9728 | 19 |
| May 2025 | 2.9930 | 2.9853 | 2.9724 | 3.0253 | 21 |
| Apr 2025 | 3.0102 | 2.9871 | 2.9601 | 3.1023 | 20 |
| Mar 2025 | 3.1038 | 3.1054 | 3.0763 | 3.1801 | 19 |
| Feb 2025 | 3.1824 | 3.1832 | 3.1636 | 3.2205 | 20 |
| Jan 2025 | 3.2000 | 3.1876 | 3.1745 | 3.2323 | 22 |
| Dec 2024 | 3.1698 | 3.1845 | 3.1488 | 3.1863 | 21 |
| Nov 2024 | 3.1417 | 3.1476 | 3.0925 | 3.1804 | 21 |
| Oct 2024 | 3.0857 | 3.0970 | 3.0402 | 3.1105 | 22 |
| Sep 2024 | 3.0426 | 3.0275 | 3.0275 | 3.0587 | 21 |
| Aug 2024 | 3.0651 | 3.0485 | 3.0303 | 3.1090 | 21 |
| Jul 2024 | 3.1125 | 3.1065 | 3.0923 | 3.1425 | 21 |
| Jun 2024 | 3.1293 | 3.1415 | 3.1070 | 3.1463 | 19 |
| May 2024 | 3.1229 | 3.1164 | 3.1098 | 3.1423 | 22 |
| Apr 2024 | 3.1413 | 3.1453 | 3.1139 | 3.1604 | 19 |
| Mar 2024 | 3.1099 | 3.1279 | 3.0925 | 3.1279 | 20 |
Annual history
| Year | Average | Year end | Low | High | Change |
|---|---|---|---|---|---|
| 2026 | 2.9117 | 2.9034 | 2.8367 | 2.9667 | +0.1 % |
| 2025 | 2.9966 | 2.9009 | 2.8804 | 3.2323 | -8.9 % |
| 2024 | 3.1119 | 3.1845 | 3.0275 | 3.1863 | +3.9 % |
| 2023 | 3.1069 | 3.0657 | 3.0326 | 3.1925 | -1.4 % |
| 2022 | 3.1050 | 3.1101 | 2.8644 | 3.3328 | +7.7 % |
| 2021 | 2.7963 | 2.8865 | 2.6902 | 2.9325 | +6.7 % |
| 2020 | 2.8111 | 2.7047 | 2.7031 | 2.9341 | -3.4 % |
| 2019 | 2.9331 | 2.7985 | 2.7985 | 3.0731 | -6.5 % |
| 2018 | 2.6469 | 2.9944 | 2.4158 | 2.9961 | +20.6 % |
| 2017 | 2.4195 | 2.4839 | 2.2757 | 2.5090 | +6.2 % |
| 2016 | 2.2469 | 2.3389 | 2.1818 | 2.3480 | — |