Norwegian krone (NOK)
Norwegian krone NOK
Tunisian dinar against 1 NOK, interbank foreign exchange market. Quotation unit published by the central bank: 100.
Today's rate
0.3130 TND
+0.69 % on the previous day
Over 1 an
+8.9 %
dinar movement
Over 5 ans
+1.2 %
dinar movement
Over 10 ans
+18.2 %
dinar movement
01/07/2016plus bas 0.2400 · plus haut 0.358521/08/2026
Rate on a given date
Pick a date: if it is not a quoted session — weekend, public holiday — the last rate published before that date is shown, and the date actually used is stated.
Monthly averages
The monthly average converts flows over the period; the month-end rate values foreign-currency balances at closing. Last 30 months.
| Month | Average | Month end | Low | High | Sessions |
|---|---|---|---|---|---|
| Aug 2026 | 0.3092 | 0.3130 | 0.3076 | 0.3130 | 13 |
| Jul 2026 | 0.3047 | 0.3090 | 0.2986 | 0.3098 | 23 |
| Jun 2026 | 0.3070 | 0.2988 | 0.2981 | 0.3152 | 21 |
| May 2026 | 0.3152 | 0.3156 | 0.3125 | 0.3170 | 18 |
| Apr 2026 | 0.3084 | 0.3117 | 0.3011 | 0.3138 | 21 |
| Mar 2026 | 0.3039 | 0.3022 | 0.3007 | 0.3082 | 21 |
| Feb 2026 | 0.3020 | 0.3044 | 0.2972 | 0.3049 | 20 |
| Jan 2026 | 0.2929 | 0.3005 | 0.2894 | 0.3016 | 21 |
| Dec 2025 | 0.2895 | 0.2892 | 0.2864 | 0.2909 | 22 |
| Nov 2025 | 0.2907 | 0.2906 | 0.2882 | 0.2929 | 20 |
| Oct 2025 | 0.2926 | 0.2929 | 0.2886 | 0.2944 | 22 |
| Sep 2025 | 0.2929 | 0.2920 | 0.2902 | 0.2954 | 21 |
| Aug 2025 | 0.2874 | 0.2903 | 0.2851 | 0.2903 | 20 |
| Jul 2025 | 0.2885 | 0.2879 | 0.2851 | 0.2901 | 22 |
| Jun 2025 | 0.2942 | 0.2886 | 0.2886 | 0.2990 | 19 |
| May 2025 | 0.2920 | 0.2933 | 0.2890 | 0.2952 | 21 |
| Apr 2025 | 0.2866 | 0.2872 | 0.2812 | 0.2975 | 20 |
| Mar 2025 | 0.2904 | 0.2962 | 0.2824 | 0.2962 | 19 |
| Feb 2025 | 0.2844 | 0.2828 | 0.2819 | 0.2859 | 20 |
| Jan 2025 | 0.2826 | 0.2827 | 0.2811 | 0.2840 | 22 |
| Dec 2024 | 0.2831 | 0.2817 | 0.2796 | 0.2861 | 21 |
| Nov 2024 | 0.2848 | 0.2849 | 0.2815 | 0.2875 | 21 |
| Oct 2024 | 0.2855 | 0.2815 | 0.2815 | 0.2894 | 22 |
| Sep 2024 | 0.2868 | 0.2880 | 0.2810 | 0.2911 | 21 |
| Aug 2024 | 0.2866 | 0.2899 | 0.2787 | 0.2908 | 21 |
| Jul 2024 | 0.2889 | 0.2848 | 0.2816 | 0.2962 | 21 |
| Jun 2024 | 0.2951 | 0.2952 | 0.2923 | 0.2987 | 19 |
| May 2024 | 0.2913 | 0.2974 | 0.2841 | 0.2974 | 22 |
| Apr 2024 | 0.2876 | 0.2844 | 0.2844 | 0.2914 | 19 |
| Mar 2024 | 0.2933 | 0.2876 | 0.2876 | 0.2980 | 20 |
Annual history
| Year | Average | Year end | Low | High | Change |
|---|---|---|---|---|---|
| 2026 | 0.3050 | 0.3130 | 0.2894 | 0.3170 | +8.2 % |
| 2025 | 0.2893 | 0.2892 | 0.2811 | 0.2990 | +2.7 % |
| 2024 | 0.2898 | 0.2817 | 0.2787 | 0.3005 | -6.9 % |
| 2023 | 0.2932 | 0.3026 | 0.2778 | 0.3119 | -3.0 % |
| 2022 | 0.3199 | 0.3121 | 0.2999 | 0.3424 | -4.1 % |
| 2021 | 0.3233 | 0.3255 | 0.3093 | 0.3387 | +3.6 % |
| 2020 | 0.2992 | 0.3142 | 0.2400 | 0.3188 | -1.4 % |
| 2019 | 0.3327 | 0.3185 | 0.3062 | 0.3585 | -7.5 % |
| 2018 | 0.3225 | 0.3444 | 0.2992 | 0.3477 | +15.5 % |
| 2017 | 0.2891 | 0.2982 | 0.2635 | 0.3129 | +11.8 % |
| 2016 | 0.2676 | 0.2668 | 0.2582 | 0.2760 | — |