Pound sterling (GBP)
Pound sterling GBP
Tunisian dinar against 1 GBP, interbank foreign exchange market. Quotation unit published by the central bank: 1.
Today's rate
3.9681 TND
+0.15 % on the previous day
Over 1 an
+0.7 %
dinar movement
Over 5 ans
+3.8 %
dinar movement
Over 10 ans
+38.2 %
dinar movement
01/07/2016plus bas 2.7128 · plus haut 4.070021/08/2026
Rate on a given date
Pick a date: if it is not a quoted session — weekend, public holiday — the last rate published before that date is shown, and the date actually used is stated.
Monthly averages
The monthly average converts flows over the period; the month-end rate values foreign-currency balances at closing. Last 30 months.
| Month | Average | Month end | Low | High | Sessions |
|---|---|---|---|---|---|
| Aug 2026 | 3.9567 | 3.9681 | 3.9437 | 3.9681 | 13 |
| Jul 2026 | 3.9550 | 3.9535 | 3.9259 | 3.9813 | 23 |
| Jun 2026 | 3.9216 | 3.9184 | 3.9024 | 3.9340 | 21 |
| May 2026 | 3.9335 | 3.9250 | 3.9046 | 3.9473 | 18 |
| Apr 2026 | 3.9213 | 3.9357 | 3.8905 | 3.9388 | 21 |
| Mar 2026 | 3.9190 | 3.9028 | 3.8949 | 3.9373 | 21 |
| Feb 2026 | 3.9266 | 3.9039 | 3.9039 | 3.9620 | 20 |
| Jan 2026 | 3.9340 | 3.9559 | 3.9102 | 3.9634 | 21 |
| Dec 2025 | 3.9158 | 3.9199 | 3.8872 | 3.9308 | 22 |
| Nov 2025 | 3.8782 | 3.9003 | 3.8627 | 3.9018 | 20 |
| Oct 2025 | 3.9160 | 3.8736 | 3.8736 | 3.9383 | 22 |
| Sep 2025 | 3.9328 | 3.9146 | 3.9098 | 3.9534 | 21 |
| Aug 2025 | 3.9395 | 3.9338 | 3.9166 | 3.9659 | 20 |
| Jul 2025 | 3.9562 | 3.9281 | 3.9281 | 4.0007 | 22 |
| Jun 2025 | 4.0083 | 3.9982 | 3.9807 | 4.0306 | 19 |
| May 2025 | 4.0146 | 4.0260 | 3.9865 | 4.0419 | 21 |
| Apr 2025 | 3.9745 | 3.9855 | 3.9283 | 4.0125 | 20 |
| Mar 2025 | 4.0087 | 4.0258 | 3.9935 | 4.0258 | 19 |
| Feb 2025 | 3.9917 | 4.0118 | 3.9617 | 4.0118 | 20 |
| Jan 2025 | 3.9556 | 3.9676 | 3.9212 | 4.0086 | 22 |
| Dec 2024 | 4.0162 | 4.0053 | 4.0016 | 4.0384 | 21 |
| Nov 2024 | 4.0096 | 4.0019 | 3.9895 | 4.0410 | 21 |
| Oct 2024 | 4.0319 | 4.0045 | 4.0045 | 4.0557 | 22 |
| Sep 2024 | 4.0251 | 4.0596 | 3.9891 | 4.0645 | 21 |
| Aug 2024 | 3.9697 | 4.0220 | 3.9179 | 4.0231 | 21 |
| Jul 2024 | 4.0030 | 3.9879 | 3.9747 | 4.0329 | 21 |
| Jun 2024 | 3.9800 | 3.9744 | 3.9689 | 3.9978 | 19 |
| May 2024 | 3.9479 | 3.9696 | 3.9162 | 3.9784 | 22 |
| Apr 2024 | 3.9309 | 3.9411 | 3.9020 | 3.9440 | 19 |
| Mar 2024 | 3.9524 | 3.9435 | 3.9286 | 3.9768 | 20 |
Annual history
| Year | Average | Year end | Low | High | Change |
|---|---|---|---|---|---|
| 2026 | 3.9326 | 3.9681 | 3.8905 | 3.9813 | +1.2 % |
| 2025 | 3.9567 | 3.9199 | 3.8627 | 4.0419 | -2.1 % |
| 2024 | 3.9799 | 4.0053 | 3.9020 | 4.0645 | +2.6 % |
| 2023 | 3.8489 | 3.9057 | 3.6825 | 3.9804 | +5.5 % |
| 2022 | 3.7881 | 3.7004 | 3.5180 | 3.9232 | -4.4 % |
| 2021 | 3.8218 | 3.8709 | 3.6280 | 3.8969 | +4.3 % |
| 2020 | 3.6026 | 3.7100 | 3.3594 | 3.7491 | +0.5 % |
| 2019 | 3.7375 | 3.6924 | 3.4532 | 4.0700 | -3.6 % |
| 2018 | 3.5031 | 3.8309 | 3.2786 | 3.8309 | +15.7 % |
| 2017 | 3.0823 | 3.3113 | 2.7560 | 3.3900 | +16.5 % |
| 2016 | 2.8407 | 2.8411 | 2.7128 | 2.9413 | — |