UAE dirham (AED)
UAE dirham AED
Tunisian dinar against 1 AED, interbank foreign exchange market. Quotation unit published by the central bank: 10.
Today's rate
0.7912 TND
-0.52 % on the previous day
Over 1 an
-0.7 %
dinar movement
Over 5 ans
+3.5 %
dinar movement
Over 10 ans
+33.4 %
dinar movement
01/07/2016plus bas 0.0807 · plus haut 0.895921/08/2026
Rate on a given date
Pick a date: if it is not a quoted session — weekend, public holiday — the last rate published before that date is shown, and the date actually used is stated.
Monthly averages
The monthly average converts flows over the period; the month-end rate values foreign-currency balances at closing. Last 30 months.
| Month | Average | Month end | Low | High | Sessions |
|---|---|---|---|---|---|
| Aug 2026 | 0.7975 | 0.7912 | 0.7912 | 0.7998 | 13 |
| Jul 2026 | 0.7737 | 0.8011 | 0.0807 | 0.8074 | 23 |
| Jun 2026 | 0.8012 | 0.8065 | 0.7952 | 0.8093 | 21 |
| May 2026 | 0.7938 | 0.7951 | 0.7888 | 0.7982 | 18 |
| Apr 2026 | 0.7937 | 0.7926 | 0.7874 | 0.8017 | 21 |
| Mar 2026 | 0.7998 | 0.8015 | 0.7923 | 0.8045 | 21 |
| Feb 2026 | 0.7873 | 0.7888 | 0.7830 | 0.7901 | 20 |
| Jan 2026 | 0.7921 | 0.7827 | 0.7805 | 0.7987 | 21 |
| Dec 2025 | 0.7959 | 0.7931 | 0.7909 | 0.8014 | 22 |
| Nov 2025 | 0.8038 | 0.8028 | 0.8005 | 0.8075 | 20 |
| Oct 2025 | 0.7987 | 0.8045 | 0.7918 | 0.8045 | 22 |
| Sep 2025 | 0.7925 | 0.7926 | 0.7872 | 0.7972 | 21 |
| Aug 2025 | 0.7982 | 0.7955 | 0.7947 | 0.8101 | 20 |
| Jul 2025 | 0.7972 | 0.8086 | 0.7910 | 0.8086 | 22 |
| Jun 2025 | 0.8053 | 0.7957 | 0.7954 | 0.8112 | 19 |
| May 2025 | 0.8170 | 0.8148 | 0.8111 | 0.8267 | 21 |
| Apr 2025 | 0.8210 | 0.8148 | 0.8085 | 0.8444 | 20 |
| Mar 2025 | 0.8456 | 0.8468 | 0.8396 | 0.8649 | 19 |
| Feb 2025 | 0.8673 | 0.8666 | 0.8614 | 0.8766 | 20 |
| Jan 2025 | 0.8724 | 0.8704 | 0.8630 | 0.8812 | 22 |
| Dec 2024 | 0.8646 | 0.8699 | 0.8573 | 0.8701 | 21 |
| Nov 2024 | 0.8564 | 0.8591 | 0.8420 | 0.8650 | 21 |
| Oct 2024 | 0.8413 | 0.8451 | 0.8298 | 0.8484 | 22 |
| Sep 2024 | 0.8292 | 0.8251 | 0.8247 | 0.8338 | 21 |
| Aug 2024 | 0.8353 | 0.8311 | 0.8267 | 0.8479 | 21 |
| Jul 2024 | 0.8478 | 0.8458 | 0.8424 | 0.8560 | 21 |
| Jun 2024 | 0.8523 | 0.8564 | 0.8458 | 0.8575 | 19 |
| May 2024 | 0.8500 | 0.8468 | 0.8468 | 0.8569 | 22 |
| Apr 2024 | 0.8559 | 0.8566 | 0.8478 | 0.8607 | 19 |
| Mar 2024 | 0.8465 | 0.8514 | 0.8411 | 0.8514 | 20 |
Annual history
| Year | Average | Year end | Low | High | Change |
|---|---|---|---|---|---|
| 2026 | 0.7919 | 0.7912 | 0.0807 | 0.8093 | -0.2 % |
| 2025 | 0.8177 | 0.7931 | 0.7872 | 0.8812 | -8.8 % |
| 2024 | 0.8478 | 0.8699 | 0.8247 | 0.8701 | +4.0 % |
| 2023 | 0.8430 | 0.8364 | 0.8234 | 0.8690 | -0.1 % |
| 2022 | 0.8359 | 0.8374 | 0.7765 | 0.8959 | +7.1 % |
| 2021 | 0.7564 | 0.7819 | 0.7286 | 0.7878 | +7.2 % |
| 2020 | 0.7641 | 0.7292 | 0.7291 | 0.7984 | -4.2 % |
| 2019 | 0.7965 | 0.7614 | 0.7614 | 0.8328 | -6.6 % |
| 2018 | 0.7154 | 0.8152 | 0.6421 | 0.8157 | +22.3 % |
| 2017 | 0.6505 | 0.6665 | 0.6096 | 0.6990 | +6.5 % |
| 2016 | 0.6080 | 0.6258 | 0.5929 | 0.6328 | — |